| Length (mm) | 185.00 |
| Voltage (V) | 14 |
| Rotation direction | clockwise rotation |
| Alternator charging current (A) | 150 |
| Connector/clamp | with connection for speed sensor |
| Pulleys | without belt pulley |
Expresslevering
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| JOHN DEERE | ||||||||
| VALTRA |
| Manufacturer | Productnumber |
| MERCEDES-BENZ | 012 154 14 02 , 0121541402 |
| MERCEDES-BENZ | 0121541402 |
| MERCEDES-BENZ | A 012 154 14 02 , A0121541402 |
| MERCEDES-BENZ | A0121541402 |
| JOHN DEERE | AL 11 953 7 , AL119537 |
| JOHN DEERE | AL 17 154 1 , AL171541 |
| JOHN DEERE | AL119537 |
| JOHN DEERE | AL171541 |
| MAGIRUS-DEUTZ | 01182027 |
| MAGIRUS-DEUTZ | 01182401 |
| MAGIRUS-DEUTZ | 01182691 |
| MAGIRUS-DEUTZ | 01183606 |
| MAGIRUS-DEUTZ | 118 2027 , 1182027 |
| MAGIRUS-DEUTZ | 118 2401 , 1182401 |
| MAGIRUS-DEUTZ | 118 2691 , 1182691 |
| MAGIRUS-DEUTZ | 118 3606 , 1183606 |
| CLAAS | 0007984930 |
| CLAAS | 07984930 |
| ZETOR | MN16359209 |
| FENDT | 836864048 |
| FENDT | F 404 900 010 050 , F404900010050 |
| FENDT | F404900010050 |
| FENDT | V836673344 |
| CASE IH | 03269108 |
| CASE IH | 82036223 |
| MASSEY FERGUSON | 4280 470 F91 , 4280470F91 |
| MASSEY FERGUSON | 4280470F91 |
| MASSEY FERGUSON | 4281 878 M92 , 4281878M92 |
| MASSEY FERGUSON | 4281 878 M93 , 4281878M93 |
| MASSEY FERGUSON | 4281 880 M92 , 4281880M92 |
| MASSEY FERGUSON | 4281878M92 |
| MASSEY FERGUSON | 4281878M93 |
| MASSEY FERGUSON | 4281880M92 |
| MASSEY FERGUSON | 8281 880 M93 , 8281880M93 |
| MASSEY FERGUSON | 8281880M93 |
| MASSEY FERGUSON | 88601600 |
| JCB | 714-40215 , 71440215 |
| JCB | 71440215 |
| VALMET | 836673344 |
| LISTER | 12381 |
| NEW HOLLAND | 82036223 |
| CUMMINS | 01912346 |
| DEUTZ-FAHR | 01181741 |
| DEUTZ-FAHR | 01183185 |
| DEUTZ-FAHR | 01183483 |
| DEUTZ-FAHR | 01183797 |
| DEUTZ-FAHR | 01183799 |
| AGCO | 3789453M91 |
| AGCO | 3789983M92 |
| AGCO | 3789983M93 |
| AGCO | 3909639M1 |
| AGCO | 4280470F91 |
| AGCO | 4281878F91 |
| AGCO | 4281880M92 |
| AGCO | 4281880M93 |
| AGCO | 4288341M91 |
| AGCO | 836667315 |
| AGCO | 88601600 |
| AGCO | 89685300 |
| AGCO | V836667315 |
| HAMM | 2402000 |
| Usage numbers |
| 113949 |
| CAR113949 |
| F032113949 |
| 5 |
| 70554E+12 |
The Alternator (F 032 113 949) generates electrical power and recharges the vehicle battery. Installing a Porza-quality alternator restores stable charging and full electrical system reliability.
An alternator is an electrical component that generates power for the vehicle while the engine is running. Its function is to supply electricity to the vehicle’s electrical systems and recharge the battery.
Key specifications include voltage, amperage output, pulley type, mounting design, connector type, and compatibility with the vehicle. It must provide sufficient electrical power for all systems.
Replacement is necessary when the alternator fails or performs poorly. Common symptoms include a warning light, dim lights, battery not charging, electrical issues, or unusual noises.
Porza offers a fit guarantee option where your vehicle details are checked against product specifications to ensure correct compatibility.
Porza provides high-quality electrical components with fast delivery across Europe and options for online ordering or in-store pickup.