| Weight | 0.76 kg |
| Height | 9.9 cm |
| Width | 9.9 cm |
| Length | 21.4 cm |
| Height () | 211 |
| Outer diameter () | 93 |
| Filter type | spin-on filter |
| Thread size | 1" 12 unf |
| Seal ring outer diameter (mm) | 72 |
| Gasket inner diameter (mm) | 63 |
| Opening pressure bypass valve (bar) | 2.5 |
| Weight | 0.76 kg |
| Width | 9.9 cm |
| Height | 9.9 cm |
| Length | 21.4 cm |
Expresslevering
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| DEUTZ-FAHR | ||||||||
| FENDT | ||||||||
| MAGIRUS-DEUTZ | ||||||||
| Manufacturer | Productnumber |
| MITSUBISHI | 3474000200 |
| FIAT | 61671160 |
| FIAT | 61671600 |
| FIAT | 61673585 |
| FIAT | 671160 |
| FIAT | 673588 |
| VOLVO | 11993545 |
| VOLVO | 119935450 |
| VOLVO | 3831236 |
| FORD | 5000858 |
| FORD | 5000859 |
| FORD | 5010664 |
| FORD | 6106841 |
| FORD | BF9T6714AA |
| FORD | WD8T6731B |
| MERCEDES-BENZ | 001 184 96 01 , 0011849601 |
| MERCEDES-BENZ | 831 400 00 48 , 8314000048 |
| MERCEDES-BENZ | 831 900 00 48 , 8319000048 |
| MERCEDES-BENZ | A 001 184 96 01 , A0011849601 |
| MERCEDES-BENZ | A 831 400 00 48 , A8314000048 |
| MERCEDES-BENZ | A 831 900 00 48 , A8319000048 |
| OPEL | 79 84 864 , 7984864 |
| BMW | 17 22 1 331 206 , 17221331206 |
| SEAT | 2VC115561 |
| SEAT | 3873022 |
| VW | 2VC115561 |
| VW | 3873022 |
| SKODA | 2VC115561 |
| SKODA | 3873022 |
| RENAULT | 00 24 164 103 , 0024164103 |
| RENAULT | 50 21 107 397 , 5021107397 |
| AUDI | 2VC115561 |
| AUDI | 3873022 |
| CHEVROLET | 7984864 |
| DAF | 114786 |
| DAF | 1501062 |
| DAF | 671490 |
| GMC | 054102 |
| GMC | 7984864 |
| GMC | 93293880 |
| GMC | MS054101 |
| GMC | MW054102 |
| IVECO | 1160025 |
| IVECO | 1173430 |
| IVECO | 1901919 |
| IVECO | 6167116 |
| IVECO | 61671160 |
| MAN | 51 05501 0002 , 51055010002 |
| MAN | 51 05501 0003 , 51055010003 |
| MAN | 51 05504 0003 , 51055040003 |
| STANDARD AUTOMOBILE | SH8194 |
| STEYR | 61000070005 |
| VM | 4115057 |
| LINDE | 0009830610 |
| LINDE | 0009830810 |
| LINDE | 01160025 |
| LINDE | 01160026 |
| LINDE | 0160000001001 |
| LINDE | 9830610 |
| JOHN DEERE | AZ22878 |
| JOHN DEERE | AZ24175 |
| KÄSSBOHRER | 711 922 604 , 711922604 |
| KÄSSBOHRER | 8314000048 |
| KÄSSBOHRER | 8319000048 |
| MAGIRUS-DEUTZ | 01160025 |
| MAGIRUS-DEUTZ | 116 0025 , 1160025 |
| YANMAR | 55013164500 |
| YANMAR | BTD2235310 |
| NEOPLAN | 711922604 |
| HANOMAG HENSCHEL | 5205401300 |
| HANOMAG HENSCHEL | 711822604 |
| HANOMAG HENSCHEL | 711922604 |
| HANOMAG HENSCHEL | 88000922604 |
| HANOMAG HENSCHEL | 922604 |
| BOMAG | 057 106 34 , 05710634 |
| BOMAG | 057 106 40 , 05710640 |
| BOMAG | 057 108 34 , 05710834 |
| LIEBHERR | 550 20 29 , 5502029 |
| LIEBHERR | 550 20 96 , 5502096 |
| LIEBHERR | 550 75 47 , 5507547 |
| LIEBHERR | 660 75 47 , 6607547 |
| CLAAS | 6005025477 |
| DEMAG | 05500874 |
| DEMAG | 0901000 |
| DEMAG | 11781188 |
| DEMAG | 24650040 |
| DEMAG | 90100000 |
| ZETTELMEYER | 004050740 |
| ZETTELMEYER | 0040507408 |
| ZETTELMEYER | 004057120 |
| ZETTELMEYER | 00MU5074 |
| ZETTELMEYER | 00MU5345 |
| ZETTELMEYER | MU5074 |
| ZETTELMEYER | MU5345 |
| KRAMER | 1160025 |
| KRAMER | L149 |
| SAURER | 463 1281 100 , 4631281100 |
| CASE IH | K150521K |
| CASE IH | P0150521KC |
| CASE IH | PO150521KC |
| CASE IH | R 1350575 , R1350575 |
| CASE IH | R 1350576 , R1350576 |
| MASSEY FERGUSON | 1621183 |
| MASSEY FERGUSON | 194932128 |
| MASSEY FERGUSON | 2871722M1 |
| MASSEY FERGUSON | 2871722M2 |
| MASSEY FERGUSON | 2998553 |
| MASSEY FERGUSON | 2998553M1 |
| MASSEY FERGUSON | 2998563 |
| MASSEY FERGUSON | 2998563M1 |
| MWM | 6 0541 18 8 0008 , 605411880008 |
| MWM | 9 0541 18 8 0013 , 905411880013 |
| MWM | 9 0541 18 8 0021 , 905411880021 |
| O&K | 046 826 , 046826 |
| POCLAIN | 1350575 |
| POCLAIN | 150521 |
| POCLAIN | 250521 |
| POCLAIN | G0250522 |
| POCLAIN | K0150521 |
| POCLAIN | K0850588 |
| POCLAIN | R1350575 |
| FODEN TRUCKS | Y03722710 |
| JCB | 499950339 |
| ATLAS COPCO | 12028496 |
| ATLAS COPCO | 1202849600 |
| ATLAS COPCO | 1202849700 |
| ATLAS COPCO | 16192627 |
| ATLAS COPCO | 97090012 |
| ATLAS COPCO | 9709001200 |
| ATLAS COPCO | 9712540104 |
| ATLAS COPCO | 97210338 |
| CATERPILLAR | 0814661 |
| CATERPILLAR | 3I 1361 , 3I1361 |
| CATERPILLAR | 5W 6017 , 5W6017 |
| COLES | 8985117 |
| COLES | 8985124 |
| INGERSOLL-RAND | 35330687 |
| INGERSOLL-RAND | 39123211 |
| INGERSOLL-RAND | 51056612 |
| INGERSOLL-RAND | 72221450 |
| INGERSOLL-RAND | 89303010 |
| KOMATSU | 246580040 |
| RICHIER | 552352604 |
| SCHAEFF | 5501326450 |
| SULLAIR | 0681 |
| SULLAIR | 4355 |
| SULLAIR | 68221500 |
| SULLAIR | 68520500 |
| SULLAIR | 68521500 |
| TIMBERJACK | 413977 |
| FUCHS | 00073033 |
| FUCHS | 1160025 |
| FUCHS | 73033 |
| DONGFENG (DFAC) | LF3784 |
| DEUTZ-FAHR | 01181749 |
| DEUTZ-FAHR | 01182552 |
| DEUTZ-FAHR | 0150157520 |
| DEUTZ-FAHR | 1111602030900 |
| DEUTZ-FAHR | 1160025 |
| DEUTZ-FAHR | 1162757 |
| DEUTZ-FAHR | 1162921 |
| DEUTZ-FAHR | 1173430 |
| DEUTZ-FAHR | 1174576 |
| DEUTZ-FAHR | 1174577 |
| DEUTZ-FAHR | 1182552 |
| DEUTZ-FAHR | 1901919 |
| DEUTZ-FAHR | 8701155447 |
| DEUTZ-FAHR | A15H4123 |
| FAUN | 4134 217 , 4134217 |
| FAUN | 4134 784 , 4134784 |
| FAUN | 4795 837 , 4795837 |
| FAHR | 1111602030900 |
| DYNAPAC | 4700903942 |
| DYNAPAC | 747476 |
| DYNAPAC | 903942 |
| MOTEURS BAUDOUIN.S.A | 15 04 034OW , 1504034OW |
| MOTEURS BAUDOUIN.S.A | 15 04 039OW , 1504039OW |
| AGCO | 3002261 |
| TEREX | 5501316450 |
| MERLO | D00053 |
| DOOSAN | 35330687 |
| DOOSAN | 39123211 |
| ATLAS WEYHAUSEN | 363020 |
| ATLAS WEYHAUSEN | 387493 |
| ATLAS WEYHAUSEN | 442004 |
| LOSENHAUSEN | 0499950339 |
| ENGESA | 2680502318 |
| KÄLBLE | 40001350 |
| Usage numbers |
| P 5067 |
| 318 |
| 00 |
| 318 - BOSCH FILTERS TRUCK |
The Oil Filter (0 451 105 067) keeps engine oil clean and protects internal components from wear. Replacing the filter regularly ensures reliable lubrication and long engine life. Use Porza’s smart search to find the correct filter.
Bosch – Quality and Innovation in Car Parts
Bosch is a globally recognized leader in automotive technology and car parts. Founded in Germany in 1886, the brand has built a strong reputation for reliability, technical innovation, and premium-quality products for over a century. The Bosch Car Parts division offers an extensive range of components for both passenger cars and commercial vehicles, compatible with nearly all makes and models.
The product range includes brake systems, spark plugs, batteries, wiper blades, filters, sensors, and electronic components. Bosch is also a market leader in engine management systems and vehicle electronics, including ABS, ESP, and fuel injection systems. Every part is manufactured to the highest OEM standards and undergoes rigorous quality control to ensure performance and safety.
Use our vehicle compatibility checker or enter your car’s make, model, and year to confirm fitment. If you’re unsure, contact our support team for assistance. Or, for extra peace of mind, purchase our 100% Fitment Guarantee service at checkout.
While some parts are DIY-friendly, others may require professional installation. Check the product manual or consult a mechanic if unsure.
Most installations only require basic tools, but some may need specialty tools. Check the product details or installation guide for recommendations.
We offer both OEM and high-quality aftermarket parts. Each product listing specifies whether it's OEM or aftermarket.
The materials vary by product but are always designed for durability and performance. Check the product details for specific material information.
Most orders are processed within 24 hours and delivered within 2-5 business days. Expedited shipping options are also available at checkout.
We accept returns within 30 days of delivery, provided the item is unused and in its original packaging. Visit our Returns page for more details.
Yes! Most of our parts include a manufacturer warranty. Check the product details for specific coverage information.