| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1010 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1007 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1042 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1024 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1016 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1008 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1013 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1022 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1029 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1003 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1018 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1036 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1027 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1018 |
| Shipping method | Delivery time | Stock |
| Shipping | ~31-5-2026 | 1036 |
The leaf spring supports vehicle weight and maintains axle stability, especially in heavy-duty and commercial vehicles. Wear or cracking can cause sagging, poor load control, and unsafe handling.
Porza leaf springs are manufactured from high-strength steel, precisely tempered for optimal flexibility and load capacity. Their corrosion-protected finish ensures reliable performance under heavy loads.
Leaf springs vary in length, arch height, number of layers, and load rating. A Porza leaf spring restores correct ride height and dependable load support.